Please complete the form below and a member of staff will be in touch shortly.
Save on Stamp Duty | South West Facing Garden | Lavender Hall Park in walking distance | Close to Amenities | Potential No Chain | Double Garage | Virtual Tour Available | Total Floor Area 198 sq. m. | EPC Rating C
Ground Floor
Hallway 9'6" x 11'4" (2.90m x 3.46m)
Family Room/Study 10'2" x 11'8" (3.09m x 3.57m)
Living Room 14'8" x 21'10" (4.47m x 6.65m)
Kitchen 10'7" x 12'9" (3.23m x 3.88m) 14'7" x 9'7" (4.45m x 2.91m)
Utility Room 10'2" x 5'10" (3.09m x 1.79m)
Dining Room 14'7" x 9'7" (4.45m x 2.91m)
Downstairs W.C.
First Floor
Hallway 18'11" x 7'11" (5.76m x 2.41m)
Master Bedroom 15'3" x 12'3" (4.64m x 3.74m)
En-Suite 6'4" x 12'1" (1.93m x 3.68m)
Second Bedroom 12'11" x 12'2" (3.94m x 3.72m)
Third Bedroom 12'6" x 10'10" (3.81m x 3.31m)
Fourth Bedroom 10'3" x 10'5" (3.11m x 3.17m)
En-Suite 6'6" x 6'3" (1.99m x 1.90m)
Fifth Bedroom 9'6" x 13'1" (2.90m x 3.98m)
Family Bathroom 8'10" x 7'4" (2.70m x 2.22m)
Outside Space
Front: Driveway with gates and access to double garage
Rear: Enclosed South West facing garden with patio area and lawn
Additional Information
Approx. Annual Electricity: £810
Approx. Annual Gas: £810
Approx. Annual Water & Drainage: £34
Nearest Bus Stop: Station Road
How Old is the Property: 20 years
How Long Have the Current Owners Lived at the Property: 17 years
Loft: Partially boarded with light
Windows: Double glazed
Heating: Gas Central Heating
Boiler Service & Location: New Baxi Boiler November 2019, serviced October 2020
Fuse Box Location: Utility room
Garden Orientation: South West (in Summer sun from 10am - 8pm)
*Please verify these details through the conveyancing process